Main Menu
Biography
Discography
Peterson Family CD
Billy with Greg Skaff
@ the AQ
Contact Billy
|
Billy Peterson Discography
| Genre | Artist/Group | Title | Year | Function |
| Folk | Leo Kottke | Dreams and All That Stuff | 1974 | Bass, Guitar (Bass) |
| Folk | Leo Kottke | Ice Water [One Way] | 1974 | Bass |
| Folk | Bob Dylan | Blood on the Tracks | 1975 | Bass |
| Folk | Leo Kottke | Chewing Pine | 1975 | Bass, Guitar (Bass) |
| Jazz | Art Resnick | Jungleopolis | 1975 | Bass, Bass (Electric) |
| Rock | Mark Gaddis | Carousel Man | 1976 | Bass (Electric) |
| Folk | Dick Pinney | Devil Take My Shiny Coins | 1977 | Guitar, Guitar (Bass) |
| Folk | Michael Johnson | Ain't Dis Da Life | 1977 | Bass |
| Rock | Jim Post | I Love My Life | 1978 | Bass, Bass (Electric) |
| Jazz | Ben Sidran | On the Cool Side | 1985 | Bass, Arranger, String Arrangements |
| Jazz | Ben Sidran | On the Live Side | 1986 | Bass |
| Folk | Prudence Johnson | Vocals | 1987 | Vocals |
| Folk | Claudia Schmidt | Big Earful | 1987 | Bass (Acoustic) |
| Jazz | Steve Miller | Born 2B Blue | 1988 | Bass |
| Folk | Steve Miller | Born 2B Blue | 1988 | Bass, Arranger |
| Jazz | Ben Sidran | Too Hot to Touch | 1988 | Bass, Arranger, Bass (Electric) |
| Jazz | Bill Goodwin/Hal Galper | No Method | 1989 | Bass |
| Folk | Leo Kottke | That's What | 1990 | Synthesizer, Bass, Piano, Bass (Electric), Drums, Farfisa Organ, Bass (Upright ) |
| Folk | Ricky Peterson | Smile Blue | 1991 | Bass |
| Jazz | Ben Sidran | Cool Paradise | 1991 | Bass, Arranger |
| Folk | Larry Long | Troubadour | 1992 | Bass, Producer, Engineer |
| Jazz | Steve Miller | Band Wide River | 1993 | Bass, Piano |
| Folk | Steve Miller | Band Wide River | 1993 | Bass, Piano |
| Jazz | Steve Miller | Band Steve Miller Band [Box Set] | 1994 | Bass |
| Folk | Neal Schon | Beyond the Thunder | 1995 | Bass, Arranger |
| Jazz | Neal Schon | Beyond the Thunder | 1995 | Bass, Arranger, String Arrangements |
| Folk | Larry Long | Living in a Rich Man's World | 1995 | |
| Jazz | Phil Upchurch | Whatever Happened to the Blues | 1997 | Bass, String Arrangements |
| Folk | Larry Long | Run for Freedom, Sweet Thunder | 1997 | Bass, Producer, Bass (Acoustic) |
| Jazz | Various Artists | Jazz Christmas [Windham Hill] | 1998 | Bass |
| Jazz | The CCM Jazz Ensemble | Lady Bird | 1998 | Arranger |
| Jazz | Jeanne Arland Peterson | Timeless | 1999 | Bass, Percussion, Bass (Electric) |
| Jazz | Bob Rockwell | After Hours | 1999 | Bass, Producer |
| Jazz | Bill Carrothers | After Hours, Vol. 4 | 1999 | Bass, Producer |
| Jazz | Bob Malach | After Hours | 1999 | Bass, Producer, Engineer, Liner Notes |
| Jazz | David Hazeltine | After Hours, Vol. 2 | 1999 | Bass, Producer |
| Folk | Leo Kottke | Ice Water [EMI Plus] | 2000 | Bass |
| Jazz | Larry Long | Well May the World Go | 2000 | Producer |
| Jazz | Ira Sullivan | After Hours | 2001 | Bass, Producer |
| Jazz | Various Artists | If I Had a Song: The Songs of Pete | 2001 | Bass, Producer |
| Jazz | Clementine Café | Après-midi | 2001 | Bass |
| Jazz | Various Artists | Go Jazz All Stars: Live in Japan | 2001 | Bass |
| Jazz | Lee Konitz | After Hours, Vol. 7 | 2002 | Bass, Producer |
| Jazz | Tony Hymas | Hope Street MN | 2002 | Double Bass |
| Jazz | David Aaron Thomas | Wingin' It | 2003 | Bass |
| Folk | Leo Kottke | Best of the Capitol Years | 2003 | Bass |
| Jazz | Ben Sidran/Bob Rockwell | Walk Pretty | 2003 | Bass |
Updated 02-02-04.
|